BASS-N-TUBES DELTA REGION
DATE:   3/20/05
TOURNEY LOCATION:  Beacon Harbor
  ANGLER WEIGHT BF # FISH TOTAL
1 Mike Ayers 12 14 3-8 4 12 14  
2 Jeff Smith 10 3   4 10 3
3 Joe Rivera 9 4   4 9 4
4 Doug Tyler 7 7   4 7 7
5 Tim Crane 6 7 3-8 3 6 7
6 Chris Zelenka 6 1   4 6 1
7 Mitch Teman 5 15   3 5 15
8 Joe Castro 5 13   3 5 13
9 Bill Sweatt 5 10   4 5 10
10 Jake Easley 5 2   2 5 2
11 Mark Goodrich 4 9 3-8 2 4 9
12 Scott Rouhier 3 14   3 3 14
13 Dave Ryle 2 14   2 2 14
14 Steve Matuska 0 0   0 0 0
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25