BASS-N-TUBES DELTA REGION
DATE:   4/17/05
TOURNEY LOCATION:  Middle River
  ANGLER WEIGHT BF # FISH TOTAL
1 Mitch Teman 14 12 5-1 4 14 12  
2 Chris Youlden 11 15 3-10 4 11 15
3 Doug Tyler 11 3 3-8 4 11 3
4 Joe Castro 10 11   4 10 11
5 Chris Zelenka 8 14   4 8 14
6 Chris Zaldain 8 8   4 8 8
7 Joe Rivera 8 0   4 8 0
8 Scott Rouhier 7 14   4 7 14
9 Clint Ryle 7 1   4 7 1
10 Jake Easley 6 11   4 6 11
11 Rob Linden 5 2   2 5 2
12 Dave Ryle 2 11   2 2 11
13 Steve Matuska 2 7   2 2 7
14 Steve Williams 0 0     0 0
15 Daniel DNF       DNF  
16              
17              
18              
19              
20              
21              
22              
23              
24              
25