BASS-N-TUBES DELTA REGION
DATE:   6/4/05
TOURNEY LOCATION:  Middle River
  ANGLER WEIGHT BF # FISH TOTAL
1 John Lake 9 4   4 9 4  
2 Chris Zaldain 8 12   4 8 12
3 Rob Linden 8 0 4-1 4 8 0
4 Chris Youlden 7 11   4 7 11
5 Joe Castro 7 1   4 7 1
6 Joe Rivera 6 12   3 6 12
7 Daniel Balaba 6 9   4 6 9
8 Dave Ryle 6 4   4 6 4
9 Chris Zelenka 6 4   4 6 4
10 Tim Crane 5 15   4 5 15
11 Mitch Teman 4 14   4 4 14
12 Doug Tyler 4 2   4 4 2
13 Clint Ryle 0 0   0 0 0
14 Nick Wong 0 0   0 0 0
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25              
BASS-N-TUBES - 2005 - DELTA REGION YEAR TO DATE RESULTS
  Whites Slough Guard Rd. Beacon Harbor Middle River Middle River Mildred Island TBD  
Place Angler 2/20/2005 3/20/2005 4/17/2005 6/4/2005 8/7/2005 m-dd-yy YTD
1 Doug Tyler 10 14 7 7 11 3 4 2         33 10
2 Mitch Teman 7 7 5 15 14 12 4 14         33 0
3 Joe Castro 6 12 5 13 10 11 7 1         30 5
4 Joe Rivera 8 15 12 14 0 0 6 12         27 14
5 Dave Ryle 3 14 9 4 8 0 6 4         26 4
6 Chris Zelenka 14 7 2 14 2 11 6 4         24 12
7 Mike Ayers 3 9 6 1 8 14 0 0         21 13
8 Tim Crane 3 13 3 14 7 14 5 15         20 10
9 Chris Youlden 8 4 6 7 0 0 7 11         19 10
10 Chris Zaldain 1 4 5 2 6 11 8 12         17 4
11 Scott Rouhier 0 0 0 0 11 15 0 0         15 9
12 Rob Linden 0 0 10 3 0 0 8 0         13 2
13 Jake Easley 4 11 4 9 0 0 0 0         13 1
14 Jeff Smith 0 0 0 0 8 8 0 0         10 3
15 Mark Goodrich 0 0 0 0 7 1 0 0         9 4
16 John Lake 0 0 5 10 0 0 9 4         9 4
17 Clint Ryle 5 5 0 0 0 0 0 0         7 1
18 Daniel Balaba 0 0 0 0 5 2 6 9         6 9
19 Bill Sweatt 0 0 0 0 2 7 0 0         5 10
20 Dan Chester 0 0         0 0         5 5
21 Steve Matuska         0 0 0 0         2 7
22 Roy King         0 0 0 0         0 0
23 Steve Williams         0 0 0 0         0 0
24 Nick Wong         0 0 0 0         0 0
                               
 
TOTAL NUMBER OF FISH, BIG FISH, AND TOTAL WEIGHT
  Whites Slough Guard Rd. Beacon Harbor Middle River Middle River Mildred Island TBD TOTAL
Number of Fish 40 42 46 47     175
Big Fish 7-11 3-8 5-1 4-1     7-11
Total Weight 79.19 86.1 105.8 81.5     352.55
Average Weight 2 2.06 2.31 1.75     2.03
Number of Limits 4 6 10 11     31
 
BIG FISH YEAR TO DATE
Angler Whites Slough Guard Rd. Beacon Harbor Middle River Middle River Mildred Island TBD  
Dave "Swampy" Ryle 7-11            
Mike A./Tim C./Mark G.   3-8          
Mitch Teman     5-1        
Rob Linden       4-1