BASS-N-TUBES DELTA REGION
DATE:   6/4/05
TOURNEY LOCATION:  Middle River
  ANGLER WEIGHT BF # FISH TOTAL
1 John Lake 9 4   4 9 4  
2 Chris Zaldain 8 12   4 8 12
3 Rob Linden 8 0 4-1 4 8 0
4 Chris Youlden 7 11   4 7 11
5 Joe Castro 7 1   4 7 1
6 Joe Rivera 6 12   3 6 12
7 Daniel Balaba 6 9   4 6 9
8 Dave Ryle 6 4   4 6 4
9 Chris Zelenka 6 4   4 6 4
10 Tim Crane 5 15   4 5 15
11 Mitch Teman 4 14   4 4 14
12 Doug Tyler 4 2   4 4 2
13 Clint Ryle 0 0   0 0 0
14 Nick Wong 0 0   0 0 0
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25