BASS-N-TUBES DELTA REGION
DATE:   9/18/05
TOURNEY LOCATION:  Old River
  ANGLER WEIGHT BF # FISH TOTAL
1 Chris Zelenka 12 9 5-13 4 12 9
2 Chris Zaldain 11 7   4 11 7
3 Joe Castro 10 11   4 10 11
4 Mitch Teman 9 11   4 9 11
5 Dan Chester 9 6   4 9 6
6 Joe Rivera 6 10   4 6 10
7 Dave Monteiro 6 4   4 6 4
8 Rob Linden 6 2   4 6 2
9 Mike Ayers 6 0   4 6 0
10 Scott Rouhier 5 0   4 5 0
11 Dave Ryle 4 8   2 4 8
12 Steve Matuska 3 14   3 3 14
13 Jeff Smith 2 4   2 2 4
14 Doug Tyler 1 13   1 1 13
15