BASS-N-TUBES SHASTA REGION 2005 YEAR TO DATE RESULTS
Place Angler Lake Shasta Lake Shastina Lake Almanor Ruth Lake Lake Shasta Lake California TOTAL
    3/27/2005 5/1/2005 6/12/205 7/24/2005 8/13,14/2005 9/18/2005    
2 Jeremy Brumbelow 9 9 6 12 7 8 2 0 1 2 8 2 35 1
1 Mark Zandbergen 5 8 7 3 7 13 4 3 4 0 5 9 34 4
3 Steve Williams 6 0 16 0 3 1 0 0 0 0 3 8 28 9
4 Tim Zandbergen 3 2 8 9 2 15 1 5 3 8 7 7 26 14
5 Steve Couts 1 8 6 6 4 1 1 12 3 1 9 10 26 6
6 Tad Montgomery 1 8 6 15 4 11 0 0 1 4 7 14 22 4
7 Teresa Couts     6 7 3 14 1 9 0 14 6 15 19 11
9 Stan Kolimaga 1 9 6 4 0 0 0 0 0 0 4 5 12 2
12 Rick Wallace 1 8 0 0 2 12         6 2 10 6
10 Nikita Martushev 0 0 5 15 1 4         2 11 9 14
8 John Lake 7 14                     7 14
11 Angie Montgomery     5 15 0 0 0 0         5 15
13 Darell Y.     0 0                 0 0
TOTAL NUMBER OF FISH, BIG FISH, AND TOTAL WEIGHT
  Lake Shasta Lake Shastina Lake Almanor Ruth Lake Lake Shasta Lake California TOTAL
Number of Fish 22 44 20 11 11 35 143
Big Fish 3.13 4.4 3.1 2.7 2.11 3.15  
Total Weight 37.2 65.6 36.15 10.13 13.13 64.3 226.51
Average Weight 1.7 1.6 1.11 1 1.2 1.8 1.40
Number of Limits 4 10 2 0 0 7 23
Dead Fish 0 0 0 0 0 0 0
BIG FISH YEAR TO DATE
Angler Lake Shasta Lake Shastina Lake Almanor Ruth Lake Lake Shasta Lake California  
Jeremy Brumbelow 3.13            
Steve Williams   4.4          
Steve Williams     3.1        
Mark Zandbergen       2.7      
Tim Zandbergen         2.11    
Steve Couts           3.15