BASS-N-TUBES TRAVELERS REGION
DATE: 6/4/05
TOURNEY LOCATION: Middle River
  ANGLER WEIGHT BF # FISH TOTAL
1 John Lake 9 4   4 9 4
2 Chris Zaldain 8 12   4 8 12
3 Dave Monteiro 8 7 4-3 4 8 7
4 Rob Linden 8 0   4 8 0
5 Dave Ryle 6 4   4 6 4
6 Chris Zelenka 6 4   4 6 4
7 Paul Mibach 6 2   4 6 2
8 Tim Crane 5 15   4 5 15
9 Scott Rouhier 5 3   3 5 3
10 Steve Matuska 4 4   3 4 4
11 Doug Tyler 4 2   4 4 2
12 Gordon Rydquist 0 0   0 0 0
13              
14              
15              
16              
17              
18              

Last Updated on 1/14/2006