BASS-N-TUBES DELTA REGION
DATE: 6/11/2006
LOCATION: Middle River
  ANGLER WEIGHT BF # FISH POINTS
1 Jon Burgstrom 14.00 4.66 5 50
2 Dave Monteiro 12.27 6.33 5 49
3 Chris Zaldain 11.46 4.60 5 48
4 Doug Tyler 11.04   5 47
5 Rob Linden 9.29   5 46
6 Mitch Teman 8.34   5 45
7 Dan Balaba 8.26 5.83 3 44
8 Phil Ragueneau 5.85   3 43
9 Taylor Capilla 5.81   3 42
10 Scott Rouhier 5.67 4.33 2 41
11 Steve Matuska 5.01   4 40
12 Chris Zelenka 3.94   3 39
13 Mike Ayers 3.81   2 38
14 Scott Beem 3.32   2 37
15 Paul Fontes 2.54   2 36
16 Dave Brown 1.13   1 35
17 Mike Casey 0.00   0 18
18