BASS-N-TUBES TRAVELERS REGION
DATE:   8/12/06
LOCATION:   Rancho Seco
  ANGLER WEIGHT BF # FISH POINTS
1 Mitch Teman 12.24 6.06 5 50
2 Taylor Capilla 9.38 4.28 4 49
3 Jon Burgstrom  6.67   4 48
4 Chris Ochs 5.91 3.5 3 47
5 Nico Raffio 5.63   4 46
6 Gordon Rydquist 5.52   5 45
7 Doug Tyler  4.56   3 44
8 Derek Saldivar 4.38   1 43
9 Nick Wong 2.41   1 42
10 Sal Castro 1.32   1 41
11 Jeff Wilson 1.13   1 40
12 Paul Mibach 0 0 0 20
13 Steve Williams 0 0 0 20
14 Mitch Smith 0 0 0 20
15 Steve Matuska  0   0 20
16 Joe Rivera 0   0 20
17 rob Linden 0   0 20
18          
19          
20