BASS-N-TUBES DELTA REGION
DATE: 8/20/2006
LOCATION: Middle River
  ANGLER WEIGHT BF # FISH POINTS
1 Jeff Wilson 13.63 6.55 5 50
2 Jeff Smith 13.57 6.18 5 49
3 Rob Belloni 13.24 5.30 5 48
4 Mike Ayers 9.28   5 47
5 Mitch Teman 9.23   5 46
6 Jon Burgstrom 9.07   5 45
7 Chris Ochs 7.97   4 44
8 Derek Saldivar 7.36   3 43
9 Taylor Capilla 7.32   5 42
10 Doug Tyler 6.00   4 41
11 Nico Raffo 4.17   2 40
12 Dave Monteiro 4.08   3 39
13 Daniel Balaba 3.10   2 38
14 Steve Matuska 1.81   1 37
15