BASS-N-TUBES TRAVELERS REGION
DATE: 2/24,25/2007              
TOURNEY LOCATION: Lake Nacimiento            
TOTALS: total weight total oz oz in decimal avg fish
#REF! #REF! ###### #REF!
 
    DAY 1 DAY 2 TOTAL WEIGHT POINTS
PLACE ANGLER WEIGHT BF # FISH WEIGHT BF # FISH
1 Casey Langley 8.23 2.08 5 7.29   5 15.52 50
2 Taylor Capilla 5.55   5 6.39   5 11.94 49
3 Rob Linden 5.91   5 5.75   5 11.66 48
4 Scott Rouhier 5.13   4 4.74 1.84 3 9.87 47
5 Steve Williams 5.61   5 2.38   2 7.99 46
6 Paul Mibach 5.71 1.78 4 0     5.71 45
7 Gordon Rydquist 4.19   5 1.21   1 5.4 44
8 Dave Ryle 2.01   2 2.63 1.83 2 4.64 43
9 Clint Ryle 2.47   2 0.99   1 3.46 42
10 Bryan Vogt 1.88   2 1.22   1 3.1 41
11 Cris Gardner 0   0 0   0 0 21
12