BASS-N-TUBES DELTA REGION
DATE: 3/18/2007
LOCATION: Whites Slough
  ANGLER WEIGHT BF # FISH POINTS
1 Jon Burgstrom 22.27 7.94 5 50
2 Mike Ayers 22.02 8.28 5 49
3 Scott Rouhier 18.25   5 48
4 Taylor Capilla 18.23 8.49 5 47
5 Mitch Teman 16.00 6.80 4 46
6 Dan Chester 15.74   5 45
7 Jeremy Brumbelow 15.10 7.64 3 44
8 Nick Wong 14.75   5 43
9 Dave Monteiro 11.67 5.94 5 42
10 John Lake 10.50   5 41
11 Gil Mora 9.58   3 40
12 Dave Ryle 7.26   3 39
13 Doug Tyler 6.04   3 38
14 Theresa Couts 5.75   0 37
15 Clint Ryle 3.27   1 36
16 Steve Couts 2.92   2 35
17 Dan Balaba 0.00   0 18
18 Mike D 0.00   0 18
19 Phil Ragueneau 0   0 18
20 Steve Williams 0   0 18
21 Ron Smith 0   0 18
22          
23          
24