BASS-N-TUBES DELTA REGION
DATE: 6/24/2007
LOCATION: Mildred Island
  ANGLER WEIGHT BF # FISH POINTS
1 Mitch Teman 15.15 6.05 5 50
2 Gil Mora 12.90   5 49
3 John Lake 9.70   5 48
4 Mike Ayers 9.12   5 47
5 Taylor Capilla 8.47   5 46
6 Doug Tyler 8.39   5 45
7 Jeff Wilson 7.83   4 44
8 Daniel Balaba 6.12 6.12 1 43
9 Steve Williams 5.88   4 42
10 Jon Burgstrom 5.75   3 41
11 Mike D'ambrogia 5.32   2 40
12 Clint Ryle 3.24   2 39
13 Dave Monteiro 2.83   2 38
14 Scott Rouhier 2.16   1 37
15