BASS-n-TUBES TRAVELERS REGION  
TOURNEY LOCATION: Lake Nacimiento  
DATE: 2/23, 24/2008        
  Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight  
    27.56 2.32 27 14.76 1.85 14 42.32  
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT POINTS
  BF # FISH WEIGHT BF # FISH
1 Scott Rouhier 4.77   5 5.8 1.85 5 10.57 50
2 Taylor Capilla 4.62   5 5.32   5 9.94 49
3 Paul Mibach 5.01 2.32 3 2.83   3 7.84 48
4 Rob Linden 3.93   4 0.81   1 4.74 47
5 Bryan Vogt 4.67   5 0   0 4.67 46
6 Mark Goodrich 2.67   3 0   0 2.67 45
7 Greg Calcagno 1.05   1 0   0 1.05 44
8 Dave Ryle 0.84   1 0   0 0.84 43
9               0.00  
10               0.00