BASS-n-TUBES Shasta Region
TOURNEY LOCATION: Whiskeytown  
DATE: March 22-23, 2008        
  Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight  
  23.81 4.57 10 26.46 5.3 12 50.27  
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT POINTS
WEIGHT BF # FISH WEIGHT BF # FISH
1 Theresa Couts 5.64 4.57 2 9.83 4.7 4 15.47 50
2 Tim Zandbergen 5.9   3 7.7 5.3 3 13.60 49
3 Vern Learitt 7.72 4.46 2 1.44   1 9.16 48
4 Jeremy Brumbelow 0   0 7.49   4 7.49 47
5 Robert reed 2.47   1 0   0 2.47 46
6 Steve Couts 1.18   1 0   0 1.18 45
7 Mark Zandbergen 0.9   1 0   0 0.90 44
8 Marvin Cordell 0   0 0   0 0.00 22
9 Vern Learitt Jr. 0   0 0   0 0.00 22
10               0.00