BASS-N-TUBES DELTA REGION
DATE: 4/6/2008
LOCATION: Luis Park
  ANGLER WEIGHT BF # FISH POINTS
1 Dan Balaba 19.88 4.94 5 50
2 Taylor Capilla 18.71 6.89 5 49
3 Mitch Teman 16.09   5 48
4 Mike Ayers 13.40   5 47
5 Rob Linden 11.98   5 46
6 Jeff Wilson 10.99   5 45
7 Doug Tyler 10.98   5 44
8 Robert Middleton 8.80   4 43
9 Dan Chester 6.45   3 42
10 Rich Caro 6.04   4 41
11 Gil Mora 5.66   2 40
12 Clint Ryle 3.11   2 39
13 Scott Rouhier 2.98   2 38
14 Dave Ryle 0.00   0 19
15