2009 BASS-n-TUBES CLEAR LAKE PRO KICKBOAT OPEN
TOURNEY LOCATION: Clear Lake  
DATE: May 2-3, 2009      
  Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight
  546.09 5.79 212 419.92 5.77 167 964.01
Place ANGLER DAY 1 DAY 2 TOTAL WEIGHT
WEIGHT BF # FISH WEIGHT BF # FISH
1 Jon Graves 18.69 4.73 5 14.09   5 32.78
2 Dave Ryle 17.35 4.79 5 14.17   5 31.52
3 Troy Hornback 14.29 4.92 5 16.78 5.2 5 31.07
4 Taylor Capilla 15.87   5 14.09   5 29.96
5 Aaron Swerkes 15.17   5 14.52   5 29.69
6 Jered Brendel 14.22   5 13.11   5 27.33
7 Dan Chester 14.62   5 11.44   5 26.06
8 Rich Caro 16.01 5.79 5 10.01   5 26.02
9 Deren Kozenko 10.84   5 15.11   5 25.95
10 Gil Mora 10.64   5 14.96 5.69 5 25.60
11 Mitch Teman 13.4   5 11.85   5 25.25
12 Matt Nyiri 11.25   5 13.62   5 24.87
13 Mitch Smith 11.58   5 13.27   5 24.85
14 Dave Sternitzke 11.8   4 12.48   5 24.28
15 Anthony Duffany 11.26   5 12.76   5 23.52
16 Dominic Doan 12.1   5 11.32   5 23.42
17 D.J. Von Bima  12.96   5 10.39   5 23.35
18 Jordon Brendel 13.12   5 10.16   5 23.28
19 Binh Phi 11.67   5 11.44   5 23.11
20 Scott Beem 14.01   5 8.36   4 22.37
21 Mike Ayers 13.6   5 8.54   4 22.14
22 Sal Castro 10.5   4 11.28 5.77 3 21.78
23 Steve Wilson 6.62   2 12.28   5 18.90
24 Wayne Thomas 12.65 3.74 5 6.01   2 18.66
25 Randy Kidd 9.27   4 8.66   3 17.93
26 Bryan Vogt 4.04   2 13.21   5 17.25
27 Bill Sweatt 12.39   5 4.73   2 17.12
28 Dave Defranco 10.54   4 6.54   3 17.08
29 Jake Lippincott 6.35 4.42 5 10.46   4 16.81
30 Noah Stevens 7.99   3 8.7   4 16.69
31 Anthony Lunares 11.65   5 3.89   2 15.54
32 Chris Ochs 15.53 5.22 5 0 0   15.53
33 CT Beach 2.1   1 12.13   5 14.23
34 Doug Tyler 14.07   5 0   0 14.07
35 Dave Brown 1.91   1 11.72   5 13.63
36 Dave Pham 13.13   5 0   0 13.13
37 Terry Yeh 12.66   5 0   0 12.16
38 Marc Harrison 4.75   2 7.3   4 12.05
39 Logen Brendel 11.87   5 0   0 11.87
40 Mario Ugenti 6.5   3 4.59   2 11.09
41 Darrell Hollis 2.35   1 8.68   3 11.03
42 Robert Linden 10.75   4 0   0 10.75
43 Paul Fontes 11.19   5 0   0 10.69
44 Steve Lynch 2.58   1 8.46   4 10.54
45 Jon Bird 2.6   1 6.29   2 8.89
46 Paul Mibach 8.57   4 0   0 8.57
47 Joe Arillo  8.4   3 0   0 8.40
48 John Hatfield 8.21 4.57 3 0   0 8.21
49 Martin Carreon 7.45   4 0   0 7.45
50 Clint Ryle 6.85   3 0   0 6.85
51 Matt Ludwig 0   0 6.63   3 6.63
52 Anthony Crivelli 6.55   3 0   0 6.55
53 Nate Albers 4.58   2 0   0 4.58
54 Phil Ragueneau 2.76   1 1.7   1 4.46
55 James Carte 0   0 4.19   2 4.19
56 Dave Monterio 2.24   1 0   0 2.24
57 Mike Casey 2.04   1 0   0 2.04
58 Steve Willams 0   0 0   0 0.00
59 Randy Volkman 0   0 0   0 0.00
60 Mike Pierce 0   0 0   0 0.00
61 Vernon Jones 0   0 0   0 0.00
62 Josh Petterson 0   0 0   0 0.00
63                
64                
65