BASS-n-TUBES 2009  
TOURNEY LOCATION: Clear Lake  
DATE: October 17-18, 2009        
  Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight  
    47.82 0 14 26.07 0 10 73.89  
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT POINTS
  BF # FISH WEIGHT BF # FISH
1 DJ Von Bima 12.6   3 7.85   3 20.45 50
2 Mitch Teman 10.4   3 0   0 10.40 49
3 Doug Tyler 9.72   3 0   0 9.72 48
4 Aaron Swerkes 4.52   1 4.83   2 9.35 47
5 Dave Monteiro 3.12   1 5.31   2 8.43 46
6 Bryan Vogt 0   0 8.08   3 8.08 45
7 Wayne Thomas 4.78   2 0   0 4.78 44
8 Rob Linden 2.68   1 0   0 2.68 43
9               0.00  
10               0.00