Bass-n-Tubes 2010 | |||||
DATE: 10/25/2010 | |||||
LOCATION: Clear Lake - SCBBBC State Classic | |||||
ANGLER | WEIGHT | BF | # FISH | POINTS | |
1 | Taylor Capilla | 17.26 | 5 | 50 | |
2 | Robert Middleton | 14.62 | 7.81 | 3 | 49 |
3 | Aaron Swerkes | 6.66 | 2 | 48 | |
4 | Mitch Teman | 6.04 | 2 | 47 | |
5 | Dj Von Bima | 5.12 | 2 | 46 | |
6 | Doug Tyler | 0.00 | 0 | 23 | |
7 | Joe Agrillo | 0.00 | 0 | 23 | |
8 | Wayne Thomas | 0.00 | 0 | 23 | |
9 | Noah Salazar | 0.00 | 0 | 23 | |
10 | Rob Linden | 0.00 | 0 | 23 | |
11 | Steve Lynch | 0.00 | 0 | 23 | |
12 | Matt Ludwig | 0.00 | 0 | 23 | |
13 | |||||
14 | |||||
15 |