BASS-n-TUBES 2011
Clear Lake Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight  
September 17-18, 2011 107.39 0 32 91.38 6.78 28 198.77  
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT POINTS
  BF # FISH WEIGHT BF # FISH
1 Taylor Capilla 19.21   4 12.37   4 31.58 50
2 Dave Monteiro 13.65   4 16.90 6.78 4 30.55 49
3 Nate Albers 15.34   4 7.57   2 22.91 48
4 Mario Ugenti 12.46   4 8.40   3 20.86 47
5 Neil Hornback 10.06   4 8.53   4 18.59 46
6 Anthony Lunares 10.43   4 5.83   2 16.26 45
7 Steve Williams 9.96   3 4.00   1 13.96 44
8 Robert Middleton 6.84   2 5.71   2 12.55 43
9 Mitch Teman 3.43   1 9.00   2 12.43 42
10 Joe Agrillo 3.82   1 6.89   2 10.71 41
11 Rob Linden 2.19   1 3.61   1 5.80 40
12 Troy Hornback 0.00   0 2.57   1 2.57 39
13 Wayne Thomas 0.00   0 0.00   0 0.00 20
14 Oscar Baeza 0.00   0 0.00   0 0.00 20
15 Dan Balaba 0.00   0 0.00   0 0.00 20
16               0.00