Bass-n-Tubes 2012
DATE: 5/10/2012
LOCATION: Middle River
  ANGLER WEIGHT BF # FISH POINTS
1 Rob Linden 12.16   5 50
2 Jeff Wilson 11.65 5.08 5 49
3 Robert Middleton 10.40   5 48
4 Taylor Capilla 10.32 3.99 5 47
5 James Loo 10.22   4 46
6 Mitch Teman 7.80   4 45
7 Neil Hornback 7.42   4 44
8 Steve Lynch 6.11 4.40 2 43
9 Oscar Baeza 3.89   2 42
10 Troy Hornback 0.00   0 21
11 Chris Pochop 0.00   0 21
12